
From Publisher’s description:
SmarterTrack 4.x is a powerful help desk application built for tracking, managing, and reporting on customer service and communications, including sales and support issues. Businesses can manage employees and company communications at distributed locations around the world from a Web browser—increasing the efficiency of virtual offices, mobile agents, and companies with multiple locations…
| Basic features: | ![]() ![]() ![]() ![]() |
| Advanced features: | ![]() ![]() ![]() ![]() |
| Interface: | ![]() ![]() ![]() ![]() |
| Additional modules: | ![]() ![]() ![]() ![]() |
| Non-functional: | ![]() ![]() ![]() ![]() |
| Easy of Use: | ![]() ![]() ![]() ![]() |
| Overall: | ![]() ![]() ![]() ![]() |
Pricing: From 79,95 USD /Year/ 5 agents; Additional modules available.
Visit: http://www.smartertools.com/


No Comment Received